unitech Gardens
Gardens offers a splendid choice of 2 & 3 bedroom spacious apartments with sizes ranging from 1050 sq. ft to 1790 sq. ft...
Mohali
Gardens - Overview
"A secret world cradled between heaven and earth"
Spread over 8.17 acres of chic and unspoilt residential development, Gardens is surrounded by fluid green landscaping and speckled with the most exotic collection if trees, shrubs and flowers. Indulge in an environment so naturally beautiful, you would like to spend a moment here or maybe, a lifetime.
Gardens offers a splendid choice of 2 & 3 bedroom spacious apartments with sizes ranging from 1050 sq. ft to 1790 sq. ft.; each home carefully designed to allow superior ventilation and let in the free flow of fresh breeze and bright sunshine.
With majestic towers standing stilt+8 storeys tall, these homes will offer spectacular views of sunrise and sunset so that you can admire the beauty of nature, sitting by your window sill.!
Gardens - Features
- Landscaped greens
- Manicured gardens
- Manned barriers at entrance
- Tennis court
- Badminton court
- Sand pits
- Kid's play area
- Cricket practice net
- Swimming pool
- Club house
Club House Facilities
- Lounge area
- Gymnasium
- Multipurpose hall for meditation, yoga & gatherings
- Swimming pool with changing rooms
- Squash court
- Badminton court
- Tennis court
- Table tennis
- Pantry
- Kid's play area
![]() |
![]() |
Gardens - Specifications
| Structure | |
| Earthquake Resistant RCC framed structure | |
| Flooring | |
| Living /dining/lounge/study | Vitrified tiles |
| Bedrooms | Laminated Wooden |
| Balconies/terraces | Anti-skid tiles |
| Servant rooms/store | Ceramic tiles |
| Lift lobby | Stone / vitrified tiles |
| Wall Finish | |
| External | Combination of good quality exterior paint and stone |
| Internal | Acrylic emulsion paint on PoP punning in pleasing shades |
| Lift | |
| One passenger and one service lift to each tower | |
| Kitchen | |
| Flooring | Anti-skid tiles |
| Wall finishes | Selected Ceramic tiles upto 600mm height above the counter and acrylic emulsion paint in balance area |
| Kitchen Counter | Granite counter with stainless steel sink with drain board |
| Doors | |
| Internal/main | Seasoned hardwood frames with moulded European style shutters |
| External | Anodized / powder coated glazed aluminium doors |
| Windows | |
| Aluminium anodized / powder coated windows | |
| Toilets | |
| Wall | Selected ceramic tiles upto 2100mm above floor and acrylic emulsion paint in balance area |
| Flooring | Anti-skid tiles |
| Fittings | Granite/marble counter, white sanitary fixture, modern CP fittings & provision for gyser |
| Electrical | |
| Modular switches, copper electrical wiring in concealed conduits and MCBs; provision for TV and Telephone outlets in living/master bedroom/dinning |
|
| Air Conditioning | |
| A.C. provision in all bedrooms & living room | |
| Power back-up | |
| 2 KVA per apartment (for lights/fans/refrigerator) | |
Enhancements for International
| Wall Finish | |
| Internal | 3 colour schemes to choose from |
| Flooring | |
| Living/dining/lounge | Good quality marble flooring with mirror polish |
| Kitchen | |
| Fittings | Modular Kitchen with hob and chimney |
Gardens - Floor Plans
Types |
|
![]() |
![]() |
| Type-J : 2BR2T (Sale Area: 1050 sq.ft.) | Type-K : 3BR3T (Sale Area: 1485 sq.ft.) |
![]() |
|
| Type-L : 3BR3T + Store + Servant (Sale Area: 1790 sq.ft.) |
Gardens - Payment Plan
| Basic Sale Price (BSP) - Universal | Rs. 3295/- per sq. ft | ||||||||
| Basic Sale Price (BSP) - International | Rs. 3445/- per sq. ft. | ||||||||
| External Development Charges (EDC) | Rs. 45/- per sq. ft. | ||||||||
| Preferential Location Charges (PLC) | |||||||||
| Level 1 | Rs. 200/- per sq. ft. | ||||||||
| Level 2 | Rs. 150/- per sq. ft. | ||||||||
| Level 3 | Rs. 100/- per sq. ft. | ||||||||
| Level 4 | Rs. 50/- per sq. ft. | ||||||||
| Top Floor | Rs. 100/- per sq. ft | ||||||||
| Corner | Rs. 50/- per sq. ft | ||||||||
| Landscape Facing | Rs. 50/- per sq. ft. | ||||||||
| Interest Free Maintenance Security Deposit (IFMSD) | Rs. 25/- per sq. ft. | ||||||||
| Car Parking Space | |||||||||
| Covered | Rs. 1,50,000/- per parking | ||||||||
| Open | Rs. 75,000/- per parking | ||||||||
| Club Membership Registration Charges (CMRC) | Rs. 60,000/- | ||||||||
|
|||||||||
| Down Payment Plan (A1 to A4) | |||||||||
| Rebate @ 7% on 85% of Basic Sale Price | |||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||
| Within 45 days of the date of registration | 85% of BSP + PLC + EDC + CMRC + Parking Charges | ||||||||
| On offer of possession | 5% of BSP + Stamp duty charges and other charges as applicable | ||||||||
| Construction Linked Installment Plan (A1 to A4) | |||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||
| Within 45 days of registration / allotment | 12.5% of BSP + 50% of EDC | ||||||||
| Within 90 days of registration / allotment | 12.5% of BSP + 50% of EDC | ||||||||
| Within 135 days of registration / allotment | 12.5% of BSP + 50% of EDC | ||||||||
| Within 180 days of registration / allotment | 12.5% of BSP + 50% of EDC | ||||||||
| Within 225 days of registration / allotment | 10% of BSP + 50% of Parking | ||||||||
| Within 270 days of registration / allotment | 10% of BSP + 50% of Parking | ||||||||
| On completion of masonry work within apartment | 5% of BSP + 50% of Parking | ||||||||
| On completion of internal plaster within apartment | 5% of BSP | ||||||||
| On completion of flooring within apartment | 5% of BSP | ||||||||
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and other charges as applicable | ||||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||||
| PLC – Preferential Location Charges | EDC – External Development Charges | ||||||||
| Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed terms. | |||||||||
| Down Payment Plan (B1 to B4) | |
| Rebate @ 7% on 85% of Basic Sale Price | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of the date of registration | 85% of BSP + PLC + EDC + CMRC + Parking Charges |
| On offer of possession | 5% of BSP + Stamp duty charges and other charges as applicable |
| Construction Linked Installment Plan (B1 to B4) | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of registration / allotment | 12.5% of BSP + 50% of EDC |
| Within 90 days of registration / allotment | 12.5% of BSP + 50% of EDC |
| Within 135 days of registration / allotment | 12.5% of BSP + 50% of EDC |
| Within 180 days of registration / allotment | 12.5% of BSP + 50% of EDC |
| On completion of level 6 roof | 10% of BSP + 50% of Parking |
| On completion of top floor roof | 10% of BSP + 50% of Parking |
| On completion of masonry work within apartment | 5% of BSP + 50% of Parking |
| On completion of internal plaster within apartment | 5% of BSP |
| On completion of flooring within apartment | 5% of BSP |
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and other charges as applicable |
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges |
| PLC – Preferential Location Charges | EDC – External Development Charges |
| Other charges include Maintenance Security, Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed terms. | |
| Down Payment Plan (C1 & C2) | |
| Rebate @ 9% on 85% of Basic Sale Price | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of the date of registration | 85% of BSP + PLC + EDC + CMRC + Parking Charges |
| On offer of possession | 5% of BSP + Stamp duty charges and other charges as applicable |
| Construction Linked Installment Plan (C1 & C2) | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 75 days of registration / allotment | 10% of BSP + 50% of EDC |
| Within 150 days of registration / allotment | 10% of BSP + 50% of EDC |
| On commencement of construction * | 10% of BSP + 50% of PLC |
| On completion of level 1 roof | 10% BSP + 50% of PLC |
| On completion of level 3 roof | 10% of BSP + 50% of Parking |
| On completion of level 6 roof | 10% of BSP + 50% of Parking |
| On completion of top floor roof | 10% of BSP + 50% of CMRC |
| On completion of masonry work within apartment | 5% of BSP |
| On completion of internal plaster within apartment | 5% of BSP |
| On completion of flooring within apartment | 5% of BSP |
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and other charges as applicable |
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges |
| PLC – Preferential Location Charges | EDC – External Development Charges |
| Other charges include Maintenance Security, Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed terms. | |
Gardens - Site Plan

Gardens - Location Map
View Unitech Gardens, Mohali on Google Map




































