unitech Sunbreeze
The airy homes at Sunbreeze are designed expertly to let you feel close to nature...
Sector - 69, Gurgaon
Sunbreeze - Overview
Let nature into your home!
Bustling with vigor and energy, these apartments are meant for life on-the-go! Each one carefully designed to allow superior ventilation and let in the flow of fresh breeze and bright sunshine. From undiluted spaces, careful detailing, contemporary designs to plentiful amenities, homes at Sunbreeze are a thoughtful demonstration of modern architecture.
Highlights
Welcome to SunbreezeThe airy homes at Sunbreeze are designed expertly to let you feel close to nature, even when you are indoors. As you take a walk along the landscaped greens in the outdoors, get ready to lose yourself in the aura of nature’s rhapsody to connect with your inner-self.
Sunbreeze - Features
Club House Facilities
- Gymnasium
- Multipurpose hall for meditation, yoga & gatherings
- Swimming Pool
- Kids Play Area
- Changing Rooms
- Pantry
- 24 x 7 power back-up

Sunbreeze - Specifications
| Structure | |
| RCC framed earthquake resistant structure
|
|
| Wall Finish | |
| Internal | Oil bound distemper |
| Servant Quarter / Store | Oil bound distemper |
| External | Exterior Paint |
| Lift Lobby | Combination of paint and stone/tiles |
| Flooring | |
| Living / Dining / Bedrooms | Vitrified tile |
| Servant Quarter / Store | Ceramic tiles |
| Lift Lobbies |
Stone / Vitrified tiles |
| Kitchen | |
| Flooring | Ceramic tiles |
| Dado | Ceramic tiles till 600mm above the counter area, rest painted with oil bound distemper |
| Fittings |
Granite counter with stainless steel sink and drain board |
| Doors | |
| Main Entry | Seasoned hardwood frame with European style moulded shutters |
| Internal Doors |
Seasoned hardwood frame with European style moulded shutters |
| Toilets | |
| Flooring | Ceramic tiles |
| Dado | Select ceramic tiles upto 2100 mm |
| Fittings |
Granite counter, white sanitary fixtures, single lever CP fittings, pipe lines for geysers |
| Balconies | |
| Flooring |
Ceramic tiles |
| Windows / External Door | |
| Power coated / anodised aluminium glazing
|
|
| Electrical | |
| Copper electrical wiring in concealed conduits and modular switches
|
|
| Power back-up | |
| 24x7 power back-up
|
|
| Communication | |
| TV and telephone points in living room & master bedroom only Intercom facility to each flat in living room | |
Sunbreeze - Floor Plans
2 BHK Floor Plans |
|
![]() |
![]() |
| Type-X1 : 4BR4TSQ: 2332 sq.ft. | Type-X2 : 3BR3TSQ: 1937 sq.ft. |
Sunbreeze - Price List
| Basic Sale Price (BSP) | Rs. 6995/- per sq. ft. | ||||||
| External Development Charges (EDC) | Rs. 298/- per sq. ft. | ||||||
| Infrastructure Development Charges (IDC) | Rs. 33/- per sq. ft | ||||||
| Preferential Location Charges (PLC) | |||||||
| First Floor | Rs. 300/- per sq. ft. | ||||||
| Second Floor | Rs. 225/- per sq. ft. | ||||||
| Third Floor | Rs. 150/- per sq. ft. | ||||||
| Corner | Rs. 150/- per sq. ft | ||||||
| Landscape Facing | Rs. 400/- per sq. ft. | ||||||
| Interest Free Maintenance Security Deposit (IFMSD) | Rs. 50/- per sq. ft. | ||||||
| Car Parking Space | |||||||
| Covered | Rs. 4,00,000/- per parking | ||||||
| Open | Rs. 3,00,000/- per parking | ||||||
| Club Membership Registration Charges (CMRC) | Rs. 1,00,000/- | ||||||
| Down Payment Plan - for Blocks - A, B & C only | |||||||
| Rebate @ 6% of Basic Sale Price | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of the date of registration | 85% of BSP + 100% of PLC + 100% of Parking Charges + 50% of CMRC + 100% of EDC & IDC | ||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||
| Flexi Payment Plan - for Blocks - A, B & C only | |||||||
| Rebate @ 3% of Basic Sale Price | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of registration / allotment | 45% of BSP + 100% of EDC & IDC + 100% of PLC + 100% of Parking Charges + 50% of CMRC |
||||||
| On completion of top floor roof # | 10% of BSP | ||||||
| On completion of masonry work within apartment | 10% of BSP | ||||||
| On completion of internal plaster within apartment | 10% of BSP | ||||||
| On completion of flooring within apartment | 10% of BSP | ||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||
| PLC – Preferential Location Charges | IFMSD – Interest Free Maintenance Security Deposit | ||||||
| Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed terms. # This installment and installments listed hereunder shall become payable on demand irrespective of the serial order in which they are listed. | |||||||
| Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed
terms.
# This installment and installments listed hereunder shall become payable on demand irrespective of the serial order in which they are listed. |
|||||||
|
|||||||
| Down Payment Plan - for Blocks - D & E only | |||||||
| Rebate @ 10% of Basic Sale Price | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of the date of registration | 85% of BSP + 100% of PLC + 100% of Parking Charges + 50% of CMRC + 100% of EDC & IDC | ||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||
| Flexi Payment Plan - for Blocks - D & E only | |||||||
| Rebate @ 4% of Basic Sale Price | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of registration / allotment | 45% of BSP + 100% of EDC & IDC + 100% of PLC + 100% of Parking Charges + 50% of CMRC |
||||||
| On completion of third floor roof # | 10% of BSP | ||||||
| On completion of sixth floor roof | 5% of BSP | ||||||
| On completion of ninth floor roof | 5% of BSP | ||||||
| On completion of top floor roof # | 5% of BSP | ||||||
| On completion of masonry work within apartment | 5% of BSP | ||||||
| On completion of internal plaster within apartment | 5% of BSP | ||||||
| On completion of flooring within apartment | 5% of BSP | ||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||
| Construction Linked Installment Plan - for Blocks - D & E only | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||
| Within 90 days of registration / allotment | 10% of BSP + 50% of EDC & IDC + 50% of CMRC | ||||||
| On completion of ground floor roof # | 10% BSP + 50% of PLC | ||||||
| On completion of third floor roof | 10% of BSP + 50% of PLC | ||||||
| On completion of sixth floor roof | 10% of BSP + 50% of Parking Charges | ||||||
| On completion of ninth floor roof | 10% of BSP + 50% of Parking Charges | ||||||
| On completion of eleventh floor roof | 5% of BSP | ||||||
| On completion of top floor roof | 5% of BSP | ||||||
| On completion of masonry work within apartment | 5% of BSP | ||||||
| On completion of internal plaster within apartment | 5% of BSP | ||||||
| On completion of flooring within apartment | 5% of BSP | ||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable |
||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||
| PLC – Preferential Location Charges | IFMSD – Interest Free Maintenance Security Deposit | ||||||
| Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed
terms.
# This installment and installments listed hereunder shall become payable on demand irrespective of the serial order in which they are listed. |
|||||||
|
|||||||
Sunbreeze - Key Plan

Sunbreeze - Site Plan

Sunbreeze - Location Map
View Sunbreeze on Google Map


































