unitech Harmony Nirvana Country
Harmony is 2-4 bedroom apartments of international standard with fitted modular kitchens and air conditioning in every room....
Sector-50, Gurgaon
Harmony - Overview
Harmony. The name says it all. 2-4 bedroom apartments of international standard with fitted modular kitchens and air conditioning in every room are placed within a setting of pristine natural beauty. With 80% of the land as open and green space, every bit has been designed to restore within you and your family the inner harmony that we all seek, but, which is next to impossible to find in a city.
Highlights
- With 80% open green space, every bit of Harmony, has been designed (by renowned architects Mani Chowfta) , to restore within you and your family the inner harmony that we all seek, but, which is next to impossible to find in a city.
- Spread over 10.57 acres, this residential complex has 2, 3 & 4 bedroom apartments of international standard with fitted modular kitchens and split unit air-conditioning in every room. 100% power back up, & 24 x 7 gated security along with door phones are two extremely important aspects that have been taken care of in all Unitech Residential Complexes.
- Beautiful gardens, tranquil walkways, pebble acupressure paths, kids play zones, a state of the art club with all facilities, tennis courts, basketball courts, and other such amenities provide for a dynamic setting amidst pristine natural beauty.
Harmony - Features
Amenities
- 100% power backup
- 24x7 security
- Split unit air-conditioners in bedrooms, living and dining areas
Facilities & Club
- Swimming pool
- Kids pool
- Gymnasium
- Squash court
- Kids rooms
Harmony - Specifications
| Wall Finish | |
| Internal | Acrylic emulsion paint / ceiling in distemper |
| External | Combination of stone and textured paint |
| Servant Room |
Painted in Oil bound distemper |
| Flooring | |
| Living & dining | Imported marble |
| Bedrooms | Laminated wood flooring |
| Servant Room |
Ceramic Tiles |
| Kitchen | |
| Fully fitted modular kitchen with refrigerator, oven, hob and chimney | |
| Flooring | Ceramic Tiles |
| Dado | Granite above counter / ceramic tiles on non-counter walls upto 1500mm above floor |
| Fittings | Granite counter with twin bowl stainless steel sink drain board and CP fittings |
| Toilets | |
| Flooring | Ceramic Tiles |
| Dado | Ceramic tiles up to ceiling level |
| Fixture & Fittings |
Granite / marble counter, white ceramic fixtures & CP fittings, geysers, jacuzzi in master bedroom toilet, shower stall in all toilets |
| Doors | |
| Seasoned hardwood frames with European style moulded shutter |
|
| Windows | |
| Powder coated / Anodized aluminum |
|
| Green Area | |
| Children's park, event lawn, picnic garden, kick-about area, exercise garden, play courts |
|
| Electrical | |
| Provision for cable T.V. |
|
| Building | |
| Sufficient car parking facility per apartment, earthquake resistant RCC framed construction |
|
| Security | |
| Door phone |
|
| Power back-up | |
| 100% |
|
Note: All floor plans, sitemap, specifications, amenities, facilities and perspective views are tentative in nature and are subject to revision
Harmony - Floor Plans
| 4B : 3331 sq. ft. | 4T : 3331 sq. ft. |
| 4A : 3329 sq. ft. | 3G4 : 3150 sq. ft. |
| 3C : 2699 sq. ft. | 3A : 2680 sq. ft. |
| 3T : 2680 sq. ft. | 3G1 : 2644 sq. ft. |
| 3D : 2628 sq. ft. | 3B : 2599 sq. ft. |
| 3G2 : 2534 sq. ft. | 3G3 : 2472 sq. ft. |
| 3F : 2471 sq. ft. | 3E : 2467 sq. ft. |
| 2B : 1759 sq. ft. | 2A : 1742 sq. ft. |
| 2G : 1724 sq. ft. |
Harmony - Price List
| Basic Sale Price (BSP) for Towers 1, 2 & 3 | Rs. 8500/- per sq. ft | ||||||
| Basic Sale Price (BSP) for other Towers | Rs. 8000/- per sq. ft. | ||||||
| External Development Charges (EDC) | Rs. 125/- per sq. ft. | ||||||
| Infrastructure Development Charges (IDC) | Rs. 32/- per sq. ft. | ||||||
| Preferential Location Charges (PLC) | |||||||
| Landscape Facing | Rs. 400/- per sq. ft. | ||||||
| First Floor | Rs. 300/- per sq. ft. | ||||||
| Second Floor | Rs. 225/- per sq. ft. | ||||||
| Third Floor | Rs. 150/- per sq. ft. | ||||||
| Corner / Tail Unit | Rs. 150/- per sq. ft | ||||||
| Interest Free Maintenance Security Deposit (IFMSD) | Rs. 75/- per sq. ft. | ||||||
| External Facade Maintenance & Renovation Fund | Rs. 25/- per sq. ft. | ||||||
| Covered Car Parking | Rs. 4,00,000/- per parking | ||||||
| Club Membership Registration Charges (CMRC) | |||||||
| Harmony Club | Rs. 1,00,000/- | ||||||
| Nirvana Patio Club | Rs. 1,25,000/- | ||||||
|
|||||||
| Down Payment Plan | |||||||
| Rebate for Towers 4 & 5 - 2% on BSP, Tower 7 - 3% on BSP, Tower 8 - 4% on BSP | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of the date of registration | 85% of BSP + PLC + Parking Charges + 50% of CMRC + EDC + IDC | ||||||
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and other charges as applicable | ||||||
| Time linked installment plan "A" - for towers 4 & 5 only | |||||||
| At the time of registration of application for allotment | 15% of BSP | ||||||
| Within 45 days of registration / allotment | 20% of BSP + 50% of EDC & IDC | ||||||
| Within 90 days of registration / allotment | 20% of BSP + 50% of EDC & IDC | ||||||
| Within 135 days of registration / allotment | 20% of BSP + 50% of PLC + 50% of Parking Charges | ||||||
| Within 180 days of registration / allotment | 20% of BSP + 50% of PLC + 50% of Parking Charges + 50% of CMRC | ||||||
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and any other charges as applicable | ||||||
| Time linked installment plan "B" - for tower 7 only | |||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||
| Within 45 days of registration / allotment | 15% of BSP + 50% of EDC & IDC | ||||||
| Within 90 days of registration / allotment | 15% of BSP + 50% of EDC & IDC | ||||||
| Within 135 days of registration / allotment | 15% of BSP + 50% of PLC + 50% of Parking Charges | ||||||
| Within 180 days of registration / allotment | 15% of BSP + 50% of PLC + 50% of Parking Charges | ||||||
| Within 225 days of registration / allotment | 15% of BSP + 50% of CMRC | ||||||
| Within 270 days of registration / allotment | 10% of BSP | ||||||
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and any other charges as applicable | ||||||
| Time linked installment plan "C" - for tower 8 only | |||||||
| At the time of registration of application for allotment | 15% of BSP | ||||||
| Within 45 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||
| Within 90 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||
| Within 135 days of registration / allotment | 10% of BSP + 50% of PLC | ||||||
| Within 180 days of registration / allotment | 10% of BSP + 50% of PLC | ||||||
| Within 225 days of registration / allotment | 10% of BSP + 50% of Parking Charges | ||||||
| Within 270 days of registration / allotment | 10% of BSP + 50% of Parking Charges | ||||||
| Within 315 days of registration / allotment | 10% of BSP + 50% of CMRC | ||||||
| Within 360 days of registration / allotment | 10% of BSP | ||||||
| On final notice of possession | 5% of BSP + 50% of CMRC + Stamp duty charges and any other charges as applicable | ||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||
| PLC – Preferential Location Charges | |||||||
| Other charges include Interest Free Maintenance Security Deposit, External Facade Maintenance & Renovation Fund, Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed terms. | |||||||
Harmony - Site Plan

Harmony - Location Map
View Harmony Nirvana Country on Google Map
































