unitech South Park
SECTOR 70, GURGAON (OFF SOHNA ROAD & GOLF COURSE EXTENSION ROAD , ON SOUTHERN PERIPHERY ROAD, 2.5 KMS FROM NH8)
Park facing, well ventilated 2 & 3 bedroom homes at
Rs.90.58 Lac*
South Park - Overview
Unitech South Park - 2 & 3 Bedroom Luxury Apartments near Sohna Road, Gurgaon for Sale
If you are looking to buy a 2 or 3 bhk luxury apartment in a developed & premium sector in Gurgaon, developed by one of the best real estate developers in Gurgaon, India, then Unitech South Park could be your ideal dream home for you.
Welcome to a 25 acre scenic gated community, minutes away from Sohna Road, Gurgaon, replete with themed gardens, gazebos, amphitheatre, top of the line games courts’, rock solid security systems, sound sewage treatment provisions and much more.
Spacious residential property in Gurgaon with beautiful views - Park facing 2 & 3 bhk apartments in Sector 70, Gurgaon @ Rs 90.58 lac onwards.
Unmatched value - Semi furnished apartments with split AC's and fixtures & fittings, with imported marble/laminated wooden flooring, at Rs 6995/sq ft provides unmatched value for its location. (See section - 'Southern Periphery Road, Gurgaon' for more information).
Excellent location - Located bang on Southern Periphery Road (SPR), it is one of the best locations amongst other upcoming projects in Gurgaon. (See section - 'Southern Periphery Road, Gurgaon' for more information).
Most premium location amongst other residential properties on Southern Peripheral Road (SPR - Southern Periphery Road). (very good connectivity as it is bang on SPR as compared to other projects being constructed with 'SPR address')
Excellent connectivity - located barely a km away from developed Sohna Road & Golf Course Extension Road and zero km from proposed Metro Rail.
Design by world class architects - Building architecture & landscape designed by internationally acclaimed 10 Design Hong Kong.
Top of the line security - Enhanced security with CCTV surveillance & smart card.
Green Environs: Located in a 25 acre scenic gated community, Unitech South Park will have an ecologically committed environment with 75% green spaces.
South Park - Features
Security
- Smart card access at main entrance and basement
- Automatic boom barriers at main entry and exit
- CCTV surveillance of main entrance & tower entrance
- Audio communication from guard unit to each apartment
Infrastructure essentials
- Power Backup
- Fire alarm system
- Provision for piped gas
Ecological commitments
- Sewage treatment
- Rain water harvesting
- Solar energy for limited areas
Landscape / sports
- Cricket pitch
- Squash court
- Open Badminton court
- Themed garden/ yoga garden
- Kids play area
- Jogging track
Club
- Swimming pool
- Kid’s splash pool
- Changing rooms
- Unisex gymnasium
- Multipurpose hall
- Party lawn with barbeque counter and outdoor music
- Indoor games room with pool table & air hockey
- Table tennis
- Kitchenette
South Park - Specifications
| Structure | |
| Earthquake resistant RCC framed structure | |
| Flooring | |
| Living & dining | Imported marble |
| Bedrooms | Laminated wooden flooring |
| Balconies | Anti-skid tiles |
| Common areas & staircase | Stone / marble |
| Lift lobby | Stone / vitrified tiles |
| Domestic help room | Ceramic tiles |
| Walls / Ceiling | |
| External | Exterior paint |
| Internal | Plastic emulsion paint, ceiling in OBD; domestic help room / toilet in OBD |
| Lift lobby | Combination of stone & paint |
| Kitchen | |
| Flooring | Anti-skid tiles |
| Wall finishes | Ceramic tiles upto 600mm height above the counter area |
| Kitchen counter | Granite counter with stainless steel sink with drain board |
| Toilet | |
| Wall | Ceramic tiles upto ceiling |
| Flooring | Anti-skid tiles |
| Fittings | EWC & wash basin in white colour, single lever CP fittings, granite counter, pipelines for geyser, Indian WC in domestic help toilet |
| Doors | |
| Internal | Seasoned hardwood frames with moulded European style shutters |
| External | Anodized / powder coated glazed aluminium / UPVC doors |
| Main door | Seasoned hardwood frames with moulded European style shutters |
| Windows | |
| Anodized / powder coated glazed aluminium windows | |
| Air-conditioning | |
| Split AC units provided in living, dining and all bedrooms | |
| Electrical | |
| Three phase supply with independent meter, copper wiring in concealed conduits; modular switches | |
| Communication | |
| One telephone jack each in the living room and all bedrooms, intercom facility to each flat in the living room | |
| Television | |
| TV point in the living room and all bedrooms | |
| Lift | |
| One passenger and one service lift to each tower | |
| Power back-up | |
| 100% power back-up | |
South Park - Floor Plans
South Park - Price List
| Basic Sale Price (BSP) | Rs. 6995/- per sq. ft. | ||||||||||||||||
| External Development Charges (EDC) | Rs. 298/- per sq. ft. | ||||||||||||||||
| Infrastructure Development Charges (IDC) | Rs. 33/- per sq. ft | ||||||||||||||||
| Preferential Location Charges (PLC) | |||||||||||||||||
| Landscape Facing | Rs. 400/- per sq. ft. | ||||||||||||||||
| First Floor | Rs. 300/- per sq. ft. | ||||||||||||||||
| Second Floor | Rs. 225/- per sq. ft. | ||||||||||||||||
| Third Floor | Rs. 150/- per sq. ft. | ||||||||||||||||
| Fourth/Fifth Floor | Rs. 100/- per sq. ft | ||||||||||||||||
| Corner | Rs. 150/- per sq. ft | ||||||||||||||||
| 24m wide road / 60m wide road Facing | Rs. 150/- per sq. ft. | ||||||||||||||||
| Interest Free Maintenance Security Deposit (IFMSD) | Rs. 50/- per sq. ft. | ||||||||||||||||
| Car Parking Space | |||||||||||||||||
| Covered | Rs. 4,00,000/- per parking | ||||||||||||||||
| Open | Rs. 3,00,000/- per parking | ||||||||||||||||
| Club Membership Registration Charges (CMRC) | Rs. 1,00,000/- | ||||||||||||||||
|
|||||||||||||||||
| Blocks - A, B & C / Down Payment Plan | |||||||||||||||||
| Rebate @ 12% of Basic Sale Price | |||||||||||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||||||||||
| Within 45 days of the date of registration | 85% of BSP + 100% of PLC + 100% of Parking Charges + 50% of CMRC + 100% of EDC & IDC | ||||||||||||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||||||||||||
| Blocks - A, B & C / Flexi Payment Plan | |||||||||||||||||
| Rebate @ 6% of Basic Sale Price | |||||||||||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||||||||||
| Within 45 days of registration / allotment | 40% of BSP + 100% of PLC + 100% of Parking Charges + 50% of CMRC + 100% of EDC & IDC |
||||||||||||||||
| On completion of ground floor roof | 7.5% of BSP | ||||||||||||||||
| On completion of forth floor roof | 7.5% of BSP | ||||||||||||||||
| On completion of eighth floor roof | 5% of BSP | ||||||||||||||||
| On completion of twelfth roof | 5% of BSP | ||||||||||||||||
| On completion of top floor roof | 5% of BSP | ||||||||||||||||
| On completion of masonry work within apartment | 5% of BSP | ||||||||||||||||
| On completion of internal plaster within apartment | 5% of BSP | ||||||||||||||||
| On completion of flooring within apartment | 5% of BSP | ||||||||||||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||||||||||||
| Blocks - A, B & C / Flexi Payment Plan | |||||||||||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||||||||||
| Within 45 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||||||||||||
| Within 90 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||||||||||||
| On commencement of construction | 10% of BSP + 50% of PLC | ||||||||||||||||
| On completion of ground floor roof | 5% of BSP + 50% of PLC | ||||||||||||||||
| On completion of second floor roof | 5% of BSP + 50% of CMRC | ||||||||||||||||
| On completion of forth floor roof | 5% of BSP + 50% of Parking Charges | ||||||||||||||||
| On completion of sixth floor roof | 5% of BSP + 50% of Parking Charges | ||||||||||||||||
| On completion of eighth floor roof | 5% of BSP | ||||||||||||||||
| On completion of tenth floor roof | 5% of BSP | ||||||||||||||||
| On completion of twelfth floor roof | 5% of BSP | ||||||||||||||||
| On completion of top floor roof | 5% of BSP | ||||||||||||||||
| On completion of masonry work in the apartment | 5% of BSP | ||||||||||||||||
| On completion of internal plaster within the apartment | 5% of BSP | ||||||||||||||||
| On completion of flooring within apartment | 5% of BSP | ||||||||||||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||||||||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||||||||||||
| PLC – Preferential Location Charges | IFMSD – Interest Free Maintenance Security Deposit | ||||||||||||||||
Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed
terms.
|
|||||||||||||||||
| Blocks - D / Flexi Payment Plan | |||||||||||||||||
| Rebate @ 6% of Basic Sale Price | |||||||||||||||||
| On booking / registration | 10% of BSP | ||||||||||||||||
| Within 45 days of registration / allotment | 40% of BSP + 100% of PLC + 100% of Parking Charges + 50% of CMRC + 100% of EDC & IDC | ||||||||||||||||
| On completion of ground floor roof # | 5% of BSP | ||||||||||||||||
| On completion of forth floor roof | 5% of BSP | ||||||||||||||||
| On completion of ninth floor roof | 5% of BSP | ||||||||||||||||
| On completion of twelfth floor roof | 5% of BSP | ||||||||||||||||
| On completion of fifteenth floor roof | 5% of BSP | ||||||||||||||||
| On completion of top floor roof | 5% of BSP | ||||||||||||||||
| On completion of masonry work within apartment | 5% of BSP | ||||||||||||||||
| On completion of internal plaster within apartment | 5% of BSP | ||||||||||||||||
| On completion of flooring within apartment | 5% of BSP | ||||||||||||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||||||||||||
| Blocks - D / Construction linked installment plan | |||||||||||||||||
| At the time of registration of application for allotment | 10% of BSP | ||||||||||||||||
| Within 45 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||||||||||||
| Within 90 days of registration / allotment | 10% of BSP + 50% of EDC & IDC | ||||||||||||||||
| On commencement of construction # | 10% of BSP + 50% of PLC | ||||||||||||||||
| On completion of ground floor roof | 5% of BSP + 50% of PLC | ||||||||||||||||
| On completion of second floor roof | 5% of BSP + 50% of CMRC | ||||||||||||||||
| On completion of forth floor roof | 5% of BSP + 50% of Parking Charges | ||||||||||||||||
| On completion of sixth floor roof | 5% of BSP + 50% of Parking Charges | ||||||||||||||||
| On completion of ninth floor roof | 5% of BSP | ||||||||||||||||
| On completion of twelfth floor roof | 5% of BSP | ||||||||||||||||
| On completion of fifteenth floor roof | 5% of BSP | ||||||||||||||||
| On completion of top floor roof | 5% of BSP | ||||||||||||||||
| On completion of masonry work in the apartment | 5% of BSP | ||||||||||||||||
| On completion of internal plaster within the apartment | 5% of BSP | ||||||||||||||||
| On completion of flooring within apartment | 5% of BSP | ||||||||||||||||
| On offer of possession | 5% of BSP + 50% of CMRC + 100% of IFMSD + Stamp duty charges and other charges as applicable | ||||||||||||||||
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges | ||||||||||||||||
| PLC – Preferential Location Charges | IFMSD – Interest Free Maintenance Security Deposit | ||||||||||||||||
Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed
terms.
|
|||||||||||||||||
South Park - Key Plan

South Park - Site Plan

South Park - Location Map
- Adjacent to 90 m wide Southern Periphery Road, just 2.5 kms from NH-8.
- 2 kms from occupied residential areas, offices & shopping malls on Sohna road, Golf Course Extension road & Nirvana Country.
- World class schools - Shikshantar, The Shri Ram School, DPS, Heritage, Pathways and GD Goenka within 15 minutes driving distance.
- Leading hospitals - Medicity, Artemis, Max, Fortis and Apollo within 15 minutes driving distance.
View Unitech South Park on Google Map
South Park - Downloads











































