unitech UNI World Gardens
Uniworld Gardens offers choice of 1, 2 & 3 bedroom apartments & each home to allow superior ventilation...
Sector - 117, Noida
UNI World Gardens - Overview
As you enter Uniworld Gardens, you will drive through an avenue of flowers & shrubs planted in a mosaic of shades, where sultry air gives way to the refreshingly cool breeze & the sugary chirping of birds follow you into the mesmerizing experience.
Highlights
- Nestled in the vicinity of 13 acres of natural bliss, the apartments make a statement of magnificence. Standing 14 storeys high, Uniworld Gardens offers choice of 1, 2 & 3 bedroom apartments & each home to allow superior ventilation & let in the flow of fresh breeze & bright sunshine.
- While these homes offer spectacular view of the sunsets & sunrises, as you sit by the window still admiring the beauty of life!
UNI World Gardens - Features
- Gymnasium
- Modern Gymnasium
- Multipurpose hall for meditation, yoga & gatherings
- Swimming pool
- Kid's splash pool
- Changing rooms
- Manicured gardens
- Landscaped green
![]() |
UNI World Gardens - Specifications
| Structure | |
| Earthquake resistant RCC framed structure
|
|
| Flooring | |
| Living/Dining | Vitrified tile |
| Bedrooms | Laminated wooden flooring |
| Balconies | Ceramic tiles |
| Common areas & staircase | Stone/Marble |
| Lift Lobby | Stone / vitrified tiles |
| Domestic help room
|
Ceramic tiles |
| Wall/Ceiling | |
| External | Exterior Paint |
| Internal | Plastic emulsion paint, ceiling in OBD; domestic help room / toilet in OBD Combination of stone & paint |
| Internal
|
Combination of stone & paint |
| Lift | |
| One passenger and one service lift to each tower
|
|
| Kitchen | |
| Flooring | Ceramic tile flooring |
| Wall finishes | Ceramic tiles upto 600mm height above the counter area |
| Kitchen Counter
|
Granite counter with stainless steel sink with drain board |
| Doors | |
| Internal | Seasoned hardwood frames with moulded European style shutters |
| External | Anodized/powder coated glazed aluminium doors |
| Main Door
|
Seasoned hardwood frames with moulded European style shutters |
| Toilet | |
| Wall | Ceramic tiles upto 2100mm height |
| Flooring | Ceramic tile |
| Fittings
|
EWC & wash basin in white colour, single lever CP fittings, granite counter, pipelines for geyser |
| Windows | |
| Anodized/powder coated glazed aluminium windows
|
|
| Electrical | |
| Copper wiring in concealed conduits, modular switches
|
|
| Communication | |
| One TV & Telephone point each in living room and master bedroom Intercom facility to each flat in living room
|
|
| Power Back-up | |
| 24x7 power back-up | |
UNI World Gardens - Floor Plans
UNI World Gardens - Payment Plan
| Basic Consideration Price (BCP) | Rs. 5045/- per sq. ft. |
| Preferential Location Charges (PLC) for Ground Floor | Rs. 100/- per sq. ft. |
| Preferential Location Charges (PLC) for 1st Floor | Rs. 75/- per sq. ft |
| Preferential Location Charges (PLC) for 2nd Floor | Rs. 50/- per sq. ft. |
| Preferential Location Charges (PLC) for Landscape Facing | Rs. 100/- per sq. ft. |
| Covered Car Parking Charges* | Rs. 4,00,000/- each |
| Surface Car Parking Charges* | Rs. 3,00,000/- each |
| Apart from the Basic Consideration Price and PLC following amounts are payable by the Allottee(s): | |
| Lease Rent | Rs. 95/- per sq. ft |
| Internal Infrastructure Development Charges (IIDC) | Rs. 100/- per sq.ft. |
| Interest Free Maintenance Security Deposit (IFMSD) | Rs. 50/- per sq. ft |
| Electric Sub-station Charges* | Rs. 40/- per sq. ft. |
| Club Membership Registration Charges | Rs. 40,000/- |
| # In addition, Electric connection charges and charges on account of External electrification work as demanded by competent authority, are payable extra. | |
| * Car parking allotment will be on first cum first serve basis | |
|
|
| Down Payment Plan | |
| Rebate for Towers A1 & A2 @ 6% on BCP | For Towers A3, A4, B1 & B2 @ 5% on BCP | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of the date of registration | 85% of BCP + 100% of PLC +100% of Parking Charges + 50% of CMRC + 100% of Lease Rent + 100% of IIDC |
| On offer of possession | 5% of BCP + 50% of CMRC + 100% of IFMSD + 100% of Electric Sub-station Charges + Sub lease deed charges and other charges as applicable |
| Construction Linked Installment Plan - for towers A1 & A2 only |
|
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of registration / allotment | 10% of BCP + 50% of PLC |
| Within 90 days of registration / allotment | 10% of BCP + 50% of PLC + 50% of CMRC |
| On casting of sixth floor roo * | 10% of BCP + 50% of Parking Charges |
| On casting of ninth floor roof | 10% of BCP + 50% of Parking Charges |
| On casting of eleventh floor roof | 10% of BCP + 100% of Lease Rent + 100% of IIDC |
| On casting of top floor roof | 10% of BCP |
| On completion of masonry work in the apartment | 5% of BSP |
| On completion of internal plaster within the apartment | 5% of BSP |
| On completion of flooring within apartment | 5% of BSP |
| On final notice of possession | 5% of BCP + 50% of CMRC + 100% of IFMSD + 100% of
Electric Sub-station Charges + Sub lease deed charges and
other charges as applicable |
| Construction Linked Installment Plan - for towers A3 & A4 only | |
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of registration / allotment | 20% of BCP + 100% of PLC |
| Within 90 days of registration / allotment | 20% of BCP + 100% of Parking Charges + 50% of CMRC |
| On casting of top floor roof * | 20% of BCP + 100% of Lease Rent + 100% of IIDC |
| On completion of masonry work in the apartment | 10% of BCP |
| On completion of internal plaster within the apartment | 10% of BCP |
| On completion of flooring within apartment | 5% of BCP |
| On final notice of possession | 5% of BCP + 50% of CMRC + 100% of IFMSD + 100% of Sub-station Charges + Sub lease deed charges and other charges as applicable Electric |
| Construction Linked Installment Plan - for towers B1 & B2 only |
|
| At the time of registration of application for allotment | 10% of BSP |
| Within 45 days of registration / allotment | 20% of BCP + 100% of PLC |
| Within 90 days of registration / allotment | 20% of BCP + 100% of Parking Charges + 50% of CMRC |
| On casting of eleventh floor roof * | 15% of BCP + 100% of Lease Rent + 100% of IIDC |
| On casting of top floor roof | 10% of BCP |
| On completion of masonry work in the apartment | 10% of BCP |
| On completion of internal plaster within the apartment | 5% of BSP |
| On completion of flooring within apartment | 5% of BSP |
| On offer of possession | 5% of BCP + 50% of CMRC + 100% of IFMSD + 100% of Electric Sub-station Charges +
Sub lease deed charges and other charges as applicable |
| BSP – Basic Sale Price | CMRC – Club Membership and Registration Charges |
| PLC – Preferential Location Charges | IFMSD – Interest Free Maintenance Security Deposit |
| IIDC – Internal Infrastructure Development Charges | |
| Other charges include Maintenance Charges, Stamp Duty Charges, Registration Fees and other charges payable as per the agreed
terms.
# This installment and installments listed hereunder shall become payable on demand irrespective of the serial order in which they are listed. |
|
Crestview Apartments - Key Plan

UNI World Gardens - Site Plan

UNI World Gardens - Location Map
View UNI World Gardens on Google Map







































